Explore MTI Polishing Machines
FEPA (Europe) or P-Grading | ANSI/CAMI (U.S.Mesh) | |||
---|---|---|---|---|
Grit Number | Micron | Grit Number | Micron | Emery Grit |
P60 | 269 | 60 | 268 | |
P80 | 201 | 80 | 188 | |
P100 | 162 | 100 | 148 | |
P120 | 127 | 120 | 116 | |
P180 | 78 | 180 | 78 | 3 |
P240 | 58.5 | 220 | 66 | 2 |
P280 | 52.2 | 240 | 51.8 | |
P320 | 46.2 | |||
P360 | 40.5 | 280 | 42.3 | 1 |
P400 | 35 | 320 | 34.3 | 0 |
P500 | 30.2 | 360 | 27.3 | |
P600 | 25.8 | |||
P800 | 21.8 | 400 | 22.1 | 00 |
P1000 | 18.3 | 500 | 18.2 | 000 |
P1200 | 15.3 | 600 | 14.5 | |
P1500 | 12.6 | 800 | 12.2 | 0000 |
P2000 | 10.3 | 1000 | 9.2 | |
P2500 | 8.4 | 1200 | 6.5 | |
P4000 | 5.0 |
Notes:
- FEPA: Federation of European Producers of Abrasives
- ANSI/CAMI: American National Standards Institute/Coated Abrasives Manufacturers Institute
- P prefix denotes European FEPA standard
- Micron values represent average particle diameter
- Higher numbers indicate finer abrasive particles and smoother surface finishing
- US standard is also commonly referred to as US Mesh
- Emery Grit uses a reverse scale where more zeros means finer particles