Important Info About Aluminum oxide Al2O3

 

 

Aluminum Oxide Ceramic Substrates Porperties
Item No. AO96 ADS-996 Superstrate 996 PlasmaPure-UC
Purity (wt%) 96% 99.6% 99.6% 99.9%
Density (g/cm3) > 3.75 3.88 3.87 3.92
Grain size after sintering 2 - 8 microm
Thermal conductivity (W/m. K) 24 34.7 35 35
Thermal Expansion (x10-6/oC) < 7.7 7~8.3 7~8.3 8.1
Dielectric Strength (Kv/mm) > 14 23.64 23.64 8.7
Dielectric Constant (at 1MHZ) 9.8 9.9 9.9 9.8
Loss Tangent (x10-4 @1MHZ) 4 1 1 < 1
Volume Resistivity (ohm-m) > 1013 at 20oC; > 3x107 at 500oC > 1014 at 25oC; > 10at 500oC > 1014 at 25oC; > 1010 at 500oC > 1015 at 25oC; 1012 at 500oC
Flexural Strength (N/mm2) >330 593 621 400
Surface Roughness (micron) as fired 0.3 as lapped 0.075 as polished 0.025

 

 

→Keep Shopping Aluminum Oxide Substrates Al2O3←

Keep Exploring MTI