Heating Sealer for Sealing Laminated Aluminum Case of Pouch Cells Optional up to 370mm Width - MSK-140 & MSK-140L
Heating Sealer for Sealing Laminated Aluminum Case of Pouch Cells Optional up to 370mm Width - MSK-140 & MSK-140L
Price: RFQ
SKU:
Choose Your Variant or Type in Any Add-Ons:





Model![]() |
MSK-140![]() ![]() |
MSK-140L![]() ![]() |
Power Supply | 110/220V 50/60Hz Single Phase (Please select in options bar) | 100V or 220V 50/60Hz |
Sealing Length | 190 mm Max. | 370mm Max. |
Sealing Width | 3.2 mm (Can be customized up to 8mm upon request with an extra charge of $1000) | 6 mm (Can be customized up to 10mm upon request with an extra charge of $1000) |
Max. Power | 900W | 1200W |
Seal Thickness | 0 - 0.5 mm | |
Die Opening | 25mm *(140mm back clearance) | |
Sealing Pressure![]() ![]() |
|
|
Sealing Temperature | 50 - 250 °C adjustable with controlling accuracy +/-2 °C [However, the suggested temperature for top and bottom blade is 200°C and 180°C, respectively] | |
Sealing Blade Type | Soft sealing blade (blade with rubber, good for Al case sealing and case with tab in between) | |
Air Consumption | 0.09 L / Sealing | |
Heating Timer | 0 - 99 Seconds Adjustable | |
Certification | CE Certified NRTL or CSA certification is available upon request at the extra cost. |
|
Warranty | One Year limited warranty with lifetime support | |
Operation Manual & Video![]() |
![]() ![]() ![]() ![]() |
|
Application Notes Please click the images to see how it fits in a glove box. ![]() |
|
|
Sealing Die Tape![]() |
Please click here to order our sealing die tape for repair/spare use. | |
Product Dimensions | 320mm(L) x 320mm(W) x 485mm(H) | 550mm(L) x 350mm(W) x 523mm(H) |
Net Weight | 70 lbs | 200 lbs |
Shipping Weight & Dimension |
120 lbs | 275 lbs 48" x 40" x 36" |