ABB Miniature Circuit Breakers S202 Series - FA-ABB-MCB-S202
ABB Miniature Circuit Breakers S202 Series - FA-ABB-MCB-S202
Minimum Order: $20 (equipment), $100 (crystals)
Low stock: 5 left
Regular price
$62.50 USD
Regular price
Sale price
$62.50 USD
Unit price
per
SKU: : \FA-ABB-MCB-S202-C13
Couldn't load pickup availability

ABB Miniature Circuit Breakers S202 Series - MCBs
Specifications:
Specifications:
| Item Number: | S202-C13 | S202-C16 | S202-C20 | S202-C25 | S202-C32 | S202-C40 | S202-C50 | S202-C63 |
| Brand: | ABB | |||||||
| Item Category: | Circuit Breaker | |||||||
| Subcategory: | Miniature | |||||||
| Series: | S200 | |||||||
| Poles: | 2 | |||||||
| Amps: | 13 | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
| UL Standard: | 1077 | |||||||
| Trip Curve: | C | |||||||
| Terminal Type: | Screw | |||||||
| Voltage: | 220 VAC | |||||||
| Shunt Trip: | Optional | |||||||
| Protection: | Supplemental | |||||||
| Auxillary Switch: | Optional | |||||||
| Undervoltage Release: | Optional | |||||||
| Terminals Included: | Line / Load | |||||||
| Trip Unit: | Fixed Thermal / Fixed Magnetic | |||||||
| Mounting: | DIN Rail | |||||||
| Neutral Pole: | No | |||||||
| IR @ 240 VAC: | 10 | |||||||
| CSA Standard: | 22.2 | |||||||
| IEC Standard: | 898, 947 | |||||||
| GFCI: | No | |||||||
| 100% Rated: | No | |||||||
| IR @ 120 VAC: | 10 | |||||||
| Alarm Switch: | Optional | |||||||
| Busbar: | Optional | |||||||
| Approvals: | UL;CSA;IEC | |||||||
| Picture No.: | circ_mini_s202u | |||||||
| H x W x D (in.): | 3.35 x 1.38 x 2.98 | |||||||
| Net Weight: | 9.1172 oz | 9.7522 oz | 9.9337 oz | 9.1172 oz | 10.0698 oz | |||
| Gross Weight: | ||||||||
×
Manufacturer Part Number: