CdWO4 (001) 10x10x0.5mm, 2 sides polished - CdWO4b101005S2
CdWO4 (001) 10x10x0.5mm, 2 sides polished - CdWO4b101005S2
12 in stock
Regular price
$99.96 USD
Regular price
Sale price
$99.96 USD
Unit price
per
SKU: : \CdWO4b101005S2
- Single crystal CdWO4
- Size: 10mm x 10mm x 0.5 mm
- Orientation: (001) +/-0.5 o
- Polished surface: two sides polished
- Surface roughness: Ra<10A
- Packing: in 1000 class clean plastic bag
Properties/crystal | CsI (Tl) | NaI (Tl ) | Ce:Lu2SiO5 | PbWO4 | CdWO4 | BGO | Ce:YAG |
|
cubic | cubic | Trigonal | Tetragonal | Monoclinic | Cubic | Cubic |
Lattice constant ( A ) | 4.566 | 6.46 | a=14.254b=10.241 c=6.641gamma=122.o |
a = 5.416 c = 12.049 |
a=5.028, b=5.859 c=5.071, beta=91.519o |
a=10.103 | a=12.01 |
Melting point, oC | 651 | 651 | 2047 | 1123 | 1325 | 1050 | 1950 |
Density, g/cm3 | 4.51 | 3.67 | 7.4 | 8.28 | 7.9 | 7.13 | 4.55 |
Mohn hardness | 2 | 2 | 5.8 | 3.5 - 4.0 | 4 - 4.5 | 5 | 8.5 |
Thermo expans 10-6/K | 50 | 18.4 | 19.5 | 10 | 10.2 | 0.7 | 0.8-0.9 |
Refractive index | 1.79 | 1.85 | 1.82 | 2.16 | 2.2 - 2.3 | 2.15 | 1.82 |
Emission wavelength (nm ) | 540 | 410 | 418 | 450 / 420 | 470/540 | 480 | 550 |
Decay constant(ns ) | 900 | 230 | 0.94 | 36 |
20 ns @ 470nm 5 ms @ 540 nm |
300 | 70 |
Radiation length ( cm ) | 1.86 | 2.9 | / | 0.92 | 0.3 | 1.1 | 3.5 |
Hygroscopic | slightly | yes | none | No | no | no | no |
Afterglow % at 6ms | < 2 | - | 40 ns | - | 0.1 | <0.005 | <0.005 |
Light yield [photons/MeVy] | 52- 56 x103 | 38 x 103 | / | 22.6~ 25.6x 104 | 1.2 - 1.5 x 104 | 5.7-7.6 x 103 | 1.5 x 103 |
|
none | (100) | Z | (101) | (010) | no | No |
Growth method | Bridgman | Bridgman | Bridgman | CZ | CZ | Bridgman | CZ |
Related Products
CsI (TI) | |||
×
Manufacturer Part Number: