1.0M LiPF6 in EC:DEC:EMC=1:1:1 with 1.0%VC as Electrolyte for Lithium-ion Battery, 100g/bottle, LBE-EDE111VC-V2
1.0M LiPF6 in EC:DEC:EMC=1:1:1 with 1.0%VC as Electrolyte for Lithium-ion Battery, 100g/bottle, LBE-EDE111VC-V2
Out of stock
Regular price
$148.00 USD
Regular price
Sale price
$148.00 USD
Unit price
per
SKU: : \LBE-EDE111VC-V2
The LBE-EDE111VC is a standard electrolyte recipe for Li-ion battery testing.
Electrolyte Composition | 1.0M LiPF6 in EC:DEC:EMC=1:1:1 with 1.0%VC |
Quantity | 100 g/bottle (a larger quantity in each bottle is available upon request) |
Impurities | <15 ppm H2O <50 ppm HF chloride (Cl-): ≤1 ppm sulfate (SO42-): ≤2 ppm |
Boiling Point | 130 °C |
Density | 1.26 g/mL at 25 °C |
Packing | The electrolyte is sealed inside the aluminum container for safe shipping & storage |
Transport Document Description | "UN 2920, Corrosive Liquids, flammable, n.o.s. (lithium hexafluorophosphate), 8 (3), PG II" |
SPECIFICATIONS
Chromaticity | <50 Hazen |
Moisture | ≤15ppm |
Free Acid (HF) | ≤50ppm |
Density | 1.26 g/ml @ 25oC |
Ion Conductivity (Li+) | 2.7 ± 0.5 mS/cm |
Chlorine (Cl) | <1ppm |
Sulfate (SO₄²⁻) | <2ppm |
Warning:
|
×
Manufacturer Part Number: LB-092