LiCoO2 Powder for Li-ion Battery Cathode, 200g/bag - EQ-Lib-LCO
LiCoO2 Powder for Li-ion Battery Cathode, 200g/bag - EQ-Lib-LCO
38 in stock
Regular price
$339.00 USD
Regular price
Sale price
$339.00 USD
Unit price
per
SKU: : \Lib-LCO
The LiCoO2 powder with a surface coating of single crystal aluminum with excellent battery performance, such as high tape density, high voltage and capacity.
Specification
Formula | LiCoO2 | |
Package | 200 g/bag | |
Appearance | Black Powder | |
Size Distribution | D10 (μm) | 5.10 |
D50 (μm) | 15.30 | |
D90 (μm) | 29.70 | |
Tap Density(g/cm3) | 2.990 | |
Specific Surface Area(m2/g) | 0.150 | |
pH | 9.95 | |
Discharging Capacity at First Cycle (mAh/g) (vs. Li, 0.2C, 3.0-4.5 V) |
185.4 | |
Columbic Efficiency at First Cycle of Charging/Discharging (%) | 94.70 | |
Element Compositions | Li (%) | 7.02 |
Co (%) | 59.56 | |
Fe (ppm) | 27.0 | |
Ni (ppm) | 5.0 | |
Na (ppm) | 43.0 | |
Cu (ppm) | 1.0 |
×
Manufacturer Part Number: