SrLaAlO4 (001) 10x10x1.0mm, 1SP - SLAOb101010S1
SrLaAlO4 (001) 10x10x1.0mm, 1SP - SLAOb101010S1
Minimum Order: $20 (equipment), $100 (crystals)
Shipping and handling will be applied
50 in stock
Regular price
$289.00 USD
Regular price
Sale price
$289.00 USD
Unit price
per
SKU: : \SLAOb101010S1
Couldn't load pickup availability

Specifications
- Single Crystal: SrLaAlO4
- Size: 10 × 10 × 1.0 mm
- Orientation: (001) ±0.5°
- Surface Roughness: <10 Å
- Edge Alignment: Available on request
- Polish: One side EPI polished
Features
- Good lattice match with perovskite-structure superconductors
- Stable structure with much fewer defects than SrTiO3
- Low dielectric constant suitable for microwave or high-frequency applications
Typical Properties
| Purity | 99.99% |
| Color | Light Brown |
| Crystal Structure | Tetragonal |
| Lattice Constant | a = b = 3.756 Å c = 12.636 Å |
| Density | 5.92 g/cm3 |
| Melting Point | 1650°C |
| Thermal Expansion Coefficient | 12 ppm/°C |
| Dielectric Constant | 16.81 along a-axis 20.02 along c-axis |
Comparison of SrTiO3, LaAlO3, and SrLaAlO4
| Property / Crystal | SrTiO3 | LaAlO3 | SrLaAlO4 |
|---|---|---|---|
| Structure | Cubic | Rhombohedral at 25°C Cubic at >435°C |
Tetragonal |
| Lattice Constant | a = 3.905 Å | a = 3.821 Å | a = b = 3.756 Å c = 12.636 Å |
| Mismatch to YBCO (a = 3.9) | +0.12% | -2.0% | -3.7% |
| Dielectric Constant | ~300 | ~25 | ~17 |
| Growth Method | Verneuil | CZ | CZ |
| Thermal Expansion | 10.4 × 10-6/°C | 10 × 10-6/°C | 12 × 10-6/°C |
| Melting Point | 2080°C | 2080°C | 1650°C |
| Density | 5.175 g/cm3 | 6.52 g/cm3 | 5.92 g/cm3 |
| Max. Crystal Size | 30 mm diameter | 75 mm diameter | 35 mm diameter |
| Crystal Quality | Wide rocking curve due to dislocation density | Visible twins due to phase transition around 400°C | Narrow rocking curve, no twins, fewer defects |
| Crystal Cost | Higher | Lower | Medium |
Related Products
×
Manufacturer Part Number:




